<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Nimbus almost done</title>
	<link>http://www.jasperpotts.com/blog/2007/09/nimbus-almost-done/</link>
	<description>Jasper Potts's Blog on Java and Life</description>
	<pubDate>Mon, 13 Oct 2008 18:46:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: envoy</title>
		<link>http://www.jasperpotts.com/blog/2007/09/nimbus-almost-done/#comment-1232</link>
		<author>envoy</author>
		<pubDate>Mon, 11 Aug 2008 21:20:09 +0000</pubDate>
		<guid>http://www.jasperpotts.com/blog/2007/09/nimbus-almost-done/#comment-1232</guid>
		<description>So how about this designer tool? Any word on a release, pre-release :) Anything to return my sanity.</description>
		<content:encoded><![CDATA[<p>So how about this designer tool? Any word on a release, pre-release <img src='http://www.jasperpotts.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Anything to return my sanity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Abbey</title>
		<link>http://www.jasperpotts.com/blog/2007/09/nimbus-almost-done/#comment-1200</link>
		<author>Jonathan Abbey</author>
		<pubDate>Thu, 15 May 2008 18:35:42 +0000</pubDate>
		<guid>http://www.jasperpotts.com/blog/2007/09/nimbus-almost-done/#comment-1200</guid>
		<description>Wanted to provide some positive feedback for Nimbus.  We're running our Ganymede (http://tools.arlut.utexas.edu/gash2/) application with Nimbus, and it looks absolutely fantastic.

Can't wait until Nimbus is officially released to the world!</description>
		<content:encoded><![CDATA[<p>Wanted to provide some positive feedback for Nimbus.  We&#8217;re running our Ganymede (http://tools.arlut.utexas.edu/gash2/) application with Nimbus, and it looks absolutely fantastic.</p>
<p>Can&#8217;t wait until Nimbus is officially released to the world!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swpalmer</title>
		<link>http://www.jasperpotts.com/blog/2007/09/nimbus-almost-done/#comment-1199</link>
		<author>swpalmer</author>
		<pubDate>Mon, 12 May 2008 18:50:23 +0000</pubDate>
		<guid>http://www.jasperpotts.com/blog/2007/09/nimbus-almost-done/#comment-1199</guid>
		<description>Any update on the designer tool?</description>
		<content:encoded><![CDATA[<p>Any update on the designer tool?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swing links of the week: March 23, 2008</title>
		<link>http://www.jasperpotts.com/blog/2007/09/nimbus-almost-done/#comment-1155</link>
		<author>Swing links of the week: March 23, 2008</author>
		<pubDate>Mon, 24 Mar 2008 03:50:51 +0000</pubDate>
		<guid>http://www.jasperpotts.com/blog/2007/09/nimbus-almost-done/#comment-1155</guid>
		<description>[...] fixing scores of core Synth bugs along the way. Jasper Potts (one of Nimbus developers) had a very interesting announcement a few months back, saying that they are working on a designer tool for Nimbus. While the full [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] fixing scores of core Synth bugs along the way. Jasper Potts (one of Nimbus developers) had a very interesting announcement a few months back, saying that they are working on a designer tool for Nimbus. While the full [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: softwarevisualization</title>
		<link>http://www.jasperpotts.com/blog/2007/09/nimbus-almost-done/#comment-1075</link>
		<author>softwarevisualization</author>
		<pubDate>Fri, 30 Nov 2007 12:15:21 +0000</pubDate>
		<guid>http://www.jasperpotts.com/blog/2007/09/nimbus-almost-done/#comment-1075</guid>
		<description>the tool that writes the graphics.. that's the BIG thing in this.. along with Nimbus being great of course. That tool could really change things; I am writing a tool with the same idea.. a Photoshop-type GUI that outputs the code needed to draw what the designer drew. You just come to need something like that if you want dynamic, good-looking UIs. I'm sure I'm not the only one to realize that and make a move in that direction, so please release it when it's really ready to be released and I'm sure developers will get its point and take to it.</description>
		<content:encoded><![CDATA[<p>the tool that writes the graphics.. that&#8217;s the BIG thing in this.. along with Nimbus being great of course. That tool could really change things; I am writing a tool with the same idea.. a Photoshop-type GUI that outputs the code needed to draw what the designer drew. You just come to need something like that if you want dynamic, good-looking UIs. I&#8217;m sure I&#8217;m not the only one to realize that and make a move in that direction, so please release it when it&#8217;s really ready to be released and I&#8217;m sure developers will get its point and take to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: And the longest JRE class name is...</title>
		<link>http://www.jasperpotts.com/blog/2007/09/nimbus-almost-done/#comment-1041</link>
		<author>And the longest JRE class name is...</author>
		<pubDate>Wed, 07 Nov 2007 18:56:18 +0000</pubDate>
		<guid>http://www.jasperpotts.com/blog/2007/09/nimbus-almost-done/#comment-1041</guid>
		<description>[...] Nimbus classes are located in the sun.swing.plaf.nimbus package, and as Jasper already mentioned, most of the code is generated from a designer tool. While the source code of Update N is not yet [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Nimbus classes are located in the sun.swing.plaf.nimbus package, and as Jasper already mentioned, most of the code is generated from a designer tool. While the source code of Update N is not yet [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasper</title>
		<link>http://www.jasperpotts.com/blog/2007/09/nimbus-almost-done/#comment-1004</link>
		<author>jasper</author>
		<pubDate>Mon, 08 Oct 2007 17:50:14 +0000</pubDate>
		<guid>http://www.jasperpotts.com/blog/2007/09/nimbus-almost-done/#comment-1004</guid>
		<description>Bill Robertson: There is no fixed release date for 6 Update N but I think N &gt;= 5 so little while of yet.

Aron: You can describe your issues here, or on the Swing Forum or submit bugs though Suns bug system. We will look into them.

Matt Nathan: We kept it down to 2px so we are painting within the components bounds. There are a number of solutions we came up with to paint outside a components bounds but none of them would be compatable enough to work with the majority of existing applicstions. The focus is just painted with a sub-pixel sized antialiased filled shape.

randi: I agree that the checkbox ticks touching the edge of the box is a little ugly but the Nimbus design is already implemented in GTK so these things are fixed.

Kirill: The colors are hardcoded in the painters but stored as offsets from base colors. It would not make sence to expose them all as just a button has 85 colors.

Andres Acosta: There is a early access version out now, see my latest blog :-)</description>
		<content:encoded><![CDATA[<p>Bill Robertson: There is no fixed release date for 6 Update N but I think N >= 5 so little while of yet.</p>
<p>Aron: You can describe your issues here, or on the Swing Forum or submit bugs though Suns bug system. We will look into them.</p>
<p>Matt Nathan: We kept it down to 2px so we are painting within the components bounds. There are a number of solutions we came up with to paint outside a components bounds but none of them would be compatable enough to work with the majority of existing applicstions. The focus is just painted with a sub-pixel sized antialiased filled shape.</p>
<p>randi: I agree that the checkbox ticks touching the edge of the box is a little ugly but the Nimbus design is already implemented in GTK so these things are fixed.</p>
<p>Kirill: The colors are hardcoded in the painters but stored as offsets from base colors. It would not make sence to expose them all as just a button has 85 colors.</p>
<p>Andres Acosta: There is a early access version out now, see my latest blog <img src='http://www.jasperpotts.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Smith</title>
		<link>http://www.jasperpotts.com/blog/2007/09/nimbus-almost-done/#comment-951</link>
		<author>Joshua Smith</author>
		<pubDate>Tue, 25 Sep 2007 13:54:09 +0000</pubDate>
		<guid>http://www.jasperpotts.com/blog/2007/09/nimbus-almost-done/#comment-951</guid>
		<description>It would be great if this tool could be used with Java FX Script as well.

Very nice L&#38;F!

Josh</description>
		<content:encoded><![CDATA[<p>It would be great if this tool could be used with Java FX Script as well.</p>
<p>Very nice L&amp;F!</p>
<p>Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swpalmer</title>
		<link>http://www.jasperpotts.com/blog/2007/09/nimbus-almost-done/#comment-944</link>
		<author>swpalmer</author>
		<pubDate>Thu, 20 Sep 2007 14:59:58 +0000</pubDate>
		<guid>http://www.jasperpotts.com/blog/2007/09/nimbus-almost-done/#comment-944</guid>
		<description>&#62; There is also a issue that there is about 20 bug fixes to Synth needed for Nimbus...

That's the main reason I was so glad to see Nimbus accepted into the Consumer JRE.  Your new tool to help with the skinning and painting code is also very exciting.  I hope to finally be able to make a full blown look and feel for our company to help brand our products and make them look like they belong together.</description>
		<content:encoded><![CDATA[<p>&gt; There is also a issue that there is about 20 bug fixes to Synth needed for Nimbus&#8230;</p>
<p>That&#8217;s the main reason I was so glad to see Nimbus accepted into the Consumer JRE.  Your new tool to help with the skinning and painting code is also very exciting.  I hope to finally be able to make a full blown look and feel for our company to help brand our products and make them look like they belong together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.jasperpotts.com/blog/2007/09/nimbus-almost-done/#comment-943</link>
		<author>Joe</author>
		<pubDate>Thu, 20 Sep 2007 12:33:55 +0000</pubDate>
		<guid>http://www.jasperpotts.com/blog/2007/09/nimbus-almost-done/#comment-943</guid>
		<description>Creyesis: Thats something I never thought I would hear about default java ui's. "Too stylised". Great work jasper and team.</description>
		<content:encoded><![CDATA[<p>Creyesis: Thats something I never thought I would hear about default java ui&#8217;s. &#8220;Too stylised&#8221;. Great work jasper and team.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
