<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introduction to JavaFX Talks &#8211; Devoxx 2008 &#8211; IJTC 2009</title>
	<atom:link href="http://www.jasperpotts.com/blog/2009/01/introduction-to-javafx-talks-devoxx-2008-ijtc-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasperpotts.com/blog/2009/01/introduction-to-javafx-talks-devoxx-2008-ijtc-2009/</link>
	<description>Jasper Potts's Blog on Java and Life</description>
	<lastBuildDate>Sun, 07 Mar 2010 11:09:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrea Lane</title>
		<link>http://www.jasperpotts.com/blog/2009/01/introduction-to-javafx-talks-devoxx-2008-ijtc-2009/comment-page-1/#comment-1663</link>
		<dc:creator>Andrea Lane</dc:creator>
		<pubDate>Wed, 15 Apr 2009 02:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasperpotts.com/blog/?p=139#comment-1663</guid>
		<description>Just an FYI, anyone who would like to try learning Java FX in a fun way, there is a game I am participating in right now (www.pietheory.com)  that has Java FX challenges.</description>
		<content:encoded><![CDATA[<p>Just an FYI, anyone who would like to try learning Java FX in a fun way, there is a game I am participating in right now (www.pietheory.com)  that has Java FX challenges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devoxx Tech Talk on JavaFX SDK 1.0 by Bair, Brehovsky and Potts - Use JavaFX</title>
		<link>http://www.jasperpotts.com/blog/2009/01/introduction-to-javafx-talks-devoxx-2008-ijtc-2009/comment-page-1/#comment-1521</link>
		<dc:creator>Devoxx Tech Talk on JavaFX SDK 1.0 by Bair, Brehovsky and Potts - Use JavaFX</dc:creator>
		<pubDate>Wed, 25 Feb 2009 07:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasperpotts.com/blog/?p=139#comment-1521</guid>
		<description>[...] gave provides a jump start on JavaFX and then concentrates on their areas of expertise, building a cool graphical demo in the [...]</description>
		<content:encoded><![CDATA[<p>[...] gave provides a jump start on JavaFX and then concentrates on their areas of expertise, building a cool graphical demo in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JavaFX links &#171; Java and more &#8230;</title>
		<link>http://www.jasperpotts.com/blog/2009/01/introduction-to-javafx-talks-devoxx-2008-ijtc-2009/comment-page-1/#comment-1463</link>
		<dc:creator>JavaFX links &#171; Java and more &#8230;</dc:creator>
		<pubDate>Sun, 01 Feb 2009 11:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasperpotts.com/blog/?p=139#comment-1463</guid>
		<description>[...] Devoxx talk and an example with source code - how to create an image viewer (with auto zoom on mouse over) [...]</description>
		<content:encoded><![CDATA[<p>[...] Devoxx talk and an example with source code &#8211; how to create an image viewer (with auto zoom on mouse over) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasper Potts</title>
		<link>http://www.jasperpotts.com/blog/2009/01/introduction-to-javafx-talks-devoxx-2008-ijtc-2009/comment-page-1/#comment-1441</link>
		<dc:creator>Jasper Potts</dc:creator>
		<pubDate>Wed, 28 Jan 2009 15:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasperpotts.com/blog/?p=139#comment-1441</guid>
		<description>I have never heard a explanation, I think it just sounded cool and worked with the idea of enabling people to create applications with cool &quot;effects&quot;(FX being short for effects). If anyone knows better let me know :-)</description>
		<content:encoded><![CDATA[<p>I have never heard a explanation, I think it just sounded cool and worked with the idea of enabling people to create applications with cool &#8220;effects&#8221;(FX being short for effects). If anyone knows better let me know <img src='http://www.jasperpotts.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dasaradh</title>
		<link>http://www.jasperpotts.com/blog/2009/01/introduction-to-javafx-talks-devoxx-2008-ijtc-2009/comment-page-1/#comment-1439</link>
		<dc:creator>Dasaradh</dc:creator>
		<pubDate>Wed, 28 Jan 2009 05:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasperpotts.com/blog/?p=139#comment-1439</guid>
		<description>What actually JavaFX mean?FX (Expansion please)</description>
		<content:encoded><![CDATA[<p>What actually JavaFX mean?FX (Expansion please)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good Java(FX) Programmer Known? &#171; Java and more &#8230;</title>
		<link>http://www.jasperpotts.com/blog/2009/01/introduction-to-javafx-talks-devoxx-2008-ijtc-2009/comment-page-1/#comment-1429</link>
		<dc:creator>Good Java(FX) Programmer Known? &#171; Java and more &#8230;</dc:creator>
		<pubDate>Mon, 26 Jan 2009 20:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasperpotts.com/blog/?p=139#comment-1429</guid>
		<description>[...] fish eye view, that means: items near the mouse are bigger! (or introduce another magnifier like this here) [...]</description>
		<content:encoded><![CDATA[<p>[...] fish eye view, that means: items near the mouse are bigger! (or introduce another magnifier like this here) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caffeine Induced Ramblings - Jasper Potts&#8217;s Blog &#187; Blog Archive &#187; Devoxx 2008: JavaFX 1.0 SDK Talk</title>
		<link>http://www.jasperpotts.com/blog/2009/01/introduction-to-javafx-talks-devoxx-2008-ijtc-2009/comment-page-1/#comment-1428</link>
		<dc:creator>Caffeine Induced Ramblings - Jasper Potts&#8217;s Blog &#187; Blog Archive &#187; Devoxx 2008: JavaFX 1.0 SDK Talk</dc:creator>
		<pubDate>Mon, 26 Jan 2009 14:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasperpotts.com/blog/?p=139#comment-1428</guid>
		<description>[...] Parleys.com has posted the first of our JavaFX talks from Devoxx 2008. You can watch it here or as a bigger version on Parleys.com. This talk is the 1 hour version covering the JavaFX Language, Scene Graph and Animation presented by Richard Bair and Martin Brehovsky, I bailed on helping present this one as I had been up most of the night working on &#8220;Devoxx Themed Swish Demo&#8221;. Its well worth watching and should take you from knowing nothing about JavaFX to being able to build a cool little application. Even if you are already using JavaFX you may learn some handy new snippets. This is the one hour version of the talk that I gave the slides and demo for in Introduction to JavaFX Talks - Devoxx 2008 - IJTC 2009. [...]</description>
		<content:encoded><![CDATA[<p>[...] Parleys.com has posted the first of our JavaFX talks from Devoxx 2008. You can watch it here or as a bigger version on Parleys.com. This talk is the 1 hour version covering the JavaFX Language, Scene Graph and Animation presented by Richard Bair and Martin Brehovsky, I bailed on helping present this one as I had been up most of the night working on &#8220;Devoxx Themed Swish Demo&#8221;. Its well worth watching and should take you from knowing nothing about JavaFX to being able to build a cool little application. Even if you are already using JavaFX you may learn some handy new snippets. This is the one hour version of the talk that I gave the slides and demo for in Introduction to JavaFX Talks &#8211; Devoxx 2008 &#8211; IJTC 2009. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introduction to JavaFX Talks - Devoxx 2008 - IJTC 2009 &#171; Arunbluebrain&#8217;s Flex</title>
		<link>http://www.jasperpotts.com/blog/2009/01/introduction-to-javafx-talks-devoxx-2008-ijtc-2009/comment-page-1/#comment-1414</link>
		<dc:creator>Introduction to JavaFX Talks - Devoxx 2008 - IJTC 2009 &#171; Arunbluebrain&#8217;s Flex</dc:creator>
		<pubDate>Thu, 22 Jan 2009 08:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasperpotts.com/blog/?p=139#comment-1414</guid>
		<description>[...] Introduction to JavaFX Talks - Devoxx 2008 - IJTC 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Introduction to JavaFX Talks &#8211; Devoxx 2008 &#8211; IJTC 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasper Potts</title>
		<link>http://www.jasperpotts.com/blog/2009/01/introduction-to-javafx-talks-devoxx-2008-ijtc-2009/comment-page-1/#comment-1395</link>
		<dc:creator>Jasper Potts</dc:creator>
		<pubDate>Mon, 19 Jan 2009 15:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasperpotts.com/blog/?p=139#comment-1395</guid>
		<description>Richard: Yes the full videos will be available on Parleys.com at some point this year

Arek,Carl,Steve: Thanks for pointing out the broken links, Doh!! I forgot that the JNLP files that Netbeans creates have local URLs in them so I just uploaded them to the server, they worked for me, lol. Anyway I have now fixed them with the correct URLs so should work for you now.</description>
		<content:encoded><![CDATA[<p>Richard: Yes the full videos will be available on Parleys.com at some point this year</p>
<p>Arek,Carl,Steve: Thanks for pointing out the broken links, Doh!! I forgot that the JNLP files that Netbeans creates have local URLs in them so I just uploaded them to the server, they worked for me, lol. Anyway I have now fixed them with the correct URLs so should work for you now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Osbaldeston</title>
		<link>http://www.jasperpotts.com/blog/2009/01/introduction-to-javafx-talks-devoxx-2008-ijtc-2009/comment-page-1/#comment-1394</link>
		<dc:creator>Richard Osbaldeston</dc:creator>
		<pubDate>Mon, 19 Jan 2009 14:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasperpotts.com/blog/?p=139#comment-1394</guid>
		<description>If we wait will the whole video? / audio + slides of the Devoxx talk be available (devoxx or parleys?) sometime soon?</description>
		<content:encoded><![CDATA[<p>If we wait will the whole video? / audio + slides of the Devoxx talk be available (devoxx or parleys?) sometime soon?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
